Most Recent Milford Homes For Sale
| View All Milford Homes For Sale | ||
|
1830 190th Ave, Milford, IA 51351 | $169,000 3 beds 2 baths |
|
1222 Harpen St, Milford, IA 51351 | $414,900 5 beds 3.5 baths |
|
1205 J Ave, Milford, IA 51351 | $182,500 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings